Boru Profil Sac

ANA SAYFA HAKKIMIZDA ÜRÜNLER TEKNİK BİLGİLER İK İLETİŞİM


 

HEA

 

      

ANMA ADI EBATLAR GÖVDE (s) YANAK (t) KÖŞE (r) AĞIRLIK
  ( h x b ) KALINLIĞI KALINLIĞI KALINLIĞI  
(mm.) (mm.) (mm.) (mm.) (mm.) (Kg./Mt.)
100 HEA 96X100 5.0 8.0 12.0 16.700
120 HEA 114X120 5.0 8.0 12.0 19.900
140 HEA 133x140 5.5 8.5 12.0 24.700
160 HEA 152X160 6.0 9.0 15.0 30.400
180 HEA 171X180 6.0 9.5 15.0 35.500
200 HEA 190X200 6.5 10.0 18.0 42.300
220 HEA 210X220 7.0 11.0 18.0 50.500
240 HEA 230X240 7.5 12.0 21.0 60.300
260 HEA 250X260 7.5 12.5 24.0 68.200
280 HEA 270X280 8.0 13.0 24.0 76.400
300 HEA 290X300 8.5 14.0 27.0 88.300
320 HEA 310X300 9.0 15.5 27.0 97.600
340 HEA 330X300 9.5 16.5 27.0 105.000
360 HEA 350X300 10.0 17.5 27.0 112.000
400 HEA 390X300 11.0 19.0 27.0 125.000
450 HEA 440X300 11.5 21.0 27.0 140.000
500 HEA 490X300 12.0 23.0 27.0 155.000
550 HEA 540X300 12.5 24.0 27.0 166.000
600 HEA 590x300 13.0 25.0 27.0 178.000
650 HEA 640x300 13.5 26.0 27.0 190.000
700 HEA 690x300 14.5 27.0 27.0 204.000
800 HEA 790x300 16.0 28.0 27.0 224.000
900 HEA 890x300 16.0 30.0 27.0 252.000
1000 HEA 990x300 16.5 31.0 27.0 272.000
 

 

Sipariş Ver







 
© COPYRIGHT 2024 | DESIGN BY GRIFA